Minerals and Energy Resources
Delhi Police Exams - Economic & Human Geography
Introduction: India’s Hidden Wealth
India is richly endowed with a wide variety of minerals — from coal and iron to gold, bauxite, and oil.
These minerals are the foundation of industries, while energy resources power the nation’s growth.
- Minerals = Raw Materials of Progress
- Energy Resources = Power of Progress
Types of Minerals
| Category | Examples | Key States | Use |
|---|---|---|---|
| Metallic Minerals | Iron, Copper, Bauxite, Manganese | Jharkhand, Odisha, Chhattisgarh | Manufacturing & metallurgy |
| Non-Metallic Minerals | Mica, Limestone, Gypsum | Rajasthan, Andhra Pradesh, Jharkhand | Cement, insulation |
| Energy Minerals | Coal, Petroleum, Natural Gas, Uranium | Jharkhand, Assam, Gujarat | Power generation & fuel |
Metallic Minerals
A. Ferrous Minerals (Iron-containing)
| Mineral | Major Areas | Uses |
|---|---|---|
| Iron Ore | Odisha (Mayurbhanj, Keonjhar), Chhattisgarh (Bailadila), Jharkhand (Singhbhum), Karnataka (Bellary) | Steel industry |
| Manganese | MP, Odisha, Maharashtra | Alloy in steel, glass, batteries |
B. Non-Ferrous Minerals (No Iron)
| Mineral | Major Areas | Uses |
|---|---|---|
| Bauxite (Aluminium) | Jharkhand, Odisha, Gujarat | Aircraft, packaging |
| Copper | Rajasthan (Khetri), MP, Jharkhand | Electrical wires, utensils |
| Zinc & Lead | Rajasthan (Zawar mines) | Batteries, alloys |
| Gold | Kolar (Karnataka), Hutti (Karnataka) | Jewellery, finance |
Non-Metallic Minerals
| Mineral | Major Areas | Uses |
|---|---|---|
| Limestone | MP, Andhra, Chhattisgarh | Cement industry |
| Mica | Jharkhand, Bihar, Andhra | Electronics, insulation |
| Gypsum | Rajasthan, J&K | Fertilizer, cement |
| Salt | Gujarat, Tamil Nadu | Food & industry |
Energy Resources of India
Energy is classified as Conventional and Non-Conventional based on renewability.
A. Conventional Energy Sources
| Source | Type | Major Areas | Key Points |
|---|---|---|---|
| Coal | Fossil Fuel | Jharkhand (Jharia), Odisha, Chhattisgarh | 70% of India’s power generation |
| Petroleum (Oil) | Fossil Fuel | Assam (Digboi), Gujarat (Ankleshwar), Mumbai High | Transport & industries |
| Natural Gas | Fossil Fuel | Mumbai High, KG Basin (AP), Tripura | Clean fuel for cooking & industry |
| Hydropower | Renewable | Himachal, Uttarakhand, Sikkim | Dams convert water → electricity |
B. Non-Conventional (Renewable) Energy
| Source | Features | Major States |
|---|---|---|
| Solar Energy | Uses sunlight; clean & abundant | Gujarat, Rajasthan, MP |
| Wind Energy | Coastal & hilly areas | Tamil Nadu, Gujarat, Maharashtra |
| Biogas | From cow dung & waste | Rural India |
| Geothermal Energy | From Earth’s heat | Himachal, Ladakh |
| Tidal Energy | Sea waves | Gulf of Khambhat & Kutch |
Major Power Projects in India
| Project | River / Source | State | Type |
|---|---|---|---|
| Bhakra Nangal | Satluj | Punjab–HP | Hydropower |
| Sardar Sarovar | Narmada | Gujarat | Multipurpose |
| Rihand | Son | UP | Thermal & Hydro |
| Kudankulam | — | Tamil Nadu | Nuclear |
| Tarapur | — | Maharashtra | Nuclear |
Conservation of Mineral and Energy Resources
- Promote recycling and reuse
- Encourage renewable energy
- Adopt energy-efficient technology
- Educate & legislate for sustainable use
Practice Questions (Delhi Police PYQ-style)
The largest producer of iron ore in India is —
Options: A) Jharkhand B) Odisha C) Chhattisgarh D) Karnataka
Category: Major Minerals
Show Answer
B) Odisha
The first oil field discovered in India was —
Options: A) Bombay High B) Digboi C) Ankleshwar D) Naharkatiya
Category: Energy Resource
Show Answer
B) Digboi
Which of the following minerals is used in making aluminium?
Options: A) Bauxite B) Iron ore C) Copper D) Zinc
Category: Metallic Mineral
Show Answer
A) Bauxite
Which state is the leading producer of coal in India?
Options: A) Odisha B) Jharkhand C) Chhattisgarh D) West Bengal
Category: Energy Mineral
Show Answer
B) Jharkhand
The Sardar Sarovar Dam is built on which river?
Options: A) Godavari B) Krishna C) Narmada D) Tapti
Category: Power Project
Show Answer
C) Narmada
The maximum wind energy potential in India is found in —
Options: A) Tamil Nadu B) Rajasthan C) Gujarat D) Maharashtra
Category: Renewable Energy
Show Answer
A) Tamil Nadu
Which of the following is a non-renewable resource?
Options: A) Solar B) Wind C) Coal D) Biogas
Category: Resource Type
Show Answer
C) Coal
Quick Revision Table
| Type | Examples | Major States | Use |
|---|---|---|---|
| Metallic | Iron, Copper, Bauxite | Odisha, Jharkhand, Rajasthan | Industrial |
| Non-Metallic | Limestone, Mica | MP, Bihar, Rajasthan | Cement, Insulation |
| Conventional Energy | Coal, Oil, Gas | Jharkhand, Assam, Gujarat | Power & Fuel |
| Non-Conventional | Solar, Wind, Biogas | Tamil Nadu, Gujarat, MP | Clean Energy |
Final Exam Tricks
- "OIL GAS → Odisha, Assam, Gujarat"
- "IRON MAN → Odisha & Jharkhand"
- "COAL KING → Jharkhand"
- "POWER 3P → Punjab, Parbati, Pachmarhi" (Hydro projects)
India’s mineral and energy wealth is vast— but finite.
Sustainable and renewable energy development is essential for a green and self-reliant future.
Master Economic & Human Geography for the Delhi Police Exam!
Join Courage Library for comprehensive study materials and expert guidance.
Be a Couragian!