Major Countries and Capitals of the World
World Geography – Exam Preparation
Introduction: Understanding the Global Map
Every country in the world has a capital city — the administrative, political, and cultural center of the nation.
For exams like Delhi Police, SSC, and other government tests, knowing important countries and their capitals is a must for the GK section.
Asia – Largest & Most Populous Continent
| Country | Capital | Famous For / Note |
|---|---|---|
| India | New Delhi | Largest democracy |
| China | Beijing | Largest population, Great Wall |
| Japan | Tokyo | Technology, Mt. Fuji |
| South Korea | Seoul | K-pop & Samsung |
| North Korea | Pyongyang | Dictatorial regime |
| Pakistan | Islamabad | Near Margalla Hills |
| Afghanistan | Kabul | Mountainous terrain |
| Nepal | Kathmandu | Mount Everest |
| Bhutan | Thimphu | Gross National Happiness |
| Bangladesh | Dhaka | Textile industries |
| Sri Lanka | Colombo / Sri Jayawardenepura Kotte | Island nation |
| Myanmar (Burma) | Naypyidaw | Buddhist temples |
| Thailand | Bangkok | Tourism, Buddhist culture |
| Malaysia | Kuala Lumpur | Petronas Towers |
| Indonesia | Jakarta | Largest archipelago |
| Saudi Arabia | Riyadh | Oil-rich, Mecca |
| Iran | Tehran | Persian heritage |
| Iraq | Baghdad | Tigris River city |
| Israel | Jerusalem | Religious significance |
| UAE | Abu Dhabi | Burj Khalifa |
| Qatar | Doha | FIFA 2022 host |
| Turkey | Ankara | Bridge Europe-Asia |
Europe – Continent of Culture & Civilization
| Country | Capital | Note / Feature |
|---|---|---|
| United Kingdom (UK) | London | Big Ben, Thames River |
| France | Paris | Eiffel Tower |
| Germany | Berlin | Industrial hub |
| Italy | Rome | Colosseum, Vatican City |
| Spain | Madrid | Football, Flamenco |
| Portugal | Lisbon | Vasco da Gama’s country |
| Switzerland | Bern | Banking, Alps |
| Netherlands | Amsterdam | Windmills & canals |
| Belgium | Brussels | EU headquarters |
| Greece | Athens | Birthplace of democracy |
| Russia | Moscow | Largest country, Kremlin |
| Ukraine | Kyiv | Dnipro River, conflict |
| Norway | Oslo | Northern lights |
| Sweden | Stockholm | Nobel prizes |
| Finland | Helsinki | Education model |
| Poland | Warsaw | Central Europe |
| Ireland | Dublin | Emerald Isle |
| Denmark | Copenhagen | Greenland dependency |
North America – The Developed Continent
| Country | Capital | Special Notes |
|---|---|---|
| United States (USA) | Washington, D.C. | White House, Statue of Liberty |
| Canada | Ottawa | Niagara Falls |
| Mexico | Mexico City | Aztec heritage |
| Cuba | Havana | Caribbean island |
| Jamaica | Kingston | Reggae, Bob Marley |
| Panama | Panama City | Panama Canal |
| Costa Rica | San José | Eco-tourism hub |
South America – Land of Amazon and Andes
| Country | Capital | Famous For / Note |
|---|---|---|
| Brazil | Brasília | Amazon forest, Rio Carnival |
| Argentina | Buenos Aires | Tango, Pampas grasslands |
| Chile | Santiago | Long narrow country |
| Peru | Lima | Machu Picchu |
| Colombia | Bogotá | Coffee & emeralds |
| Venezuela | Caracas | Oil producer |
| Ecuador | Quito | On the Equator |
| Bolivia | La Paz / Sucre | High altitude capital |
| Paraguay | Asunción | Landlocked |
| Uruguay | Montevideo | Smallest in South America |
Africa – Land of Deserts and Diamonds
| Country | Capital | Famous For / Feature |
|---|---|---|
| Egypt | Cairo | Pyramids & Nile |
| South Africa | Pretoria (Admin) / Cape Town (Legis.) / Bloemfontein (Jud.) | Three capitals |
| Nigeria | Abuja | Most populous African nation |
| Kenya | Nairobi | Safari & equator |
| Ethiopia | Addis Ababa | African Union HQ |
| Ghana | Accra | Gold Coast |
| Tanzania | Dodoma | Mt. Kilimanjaro |
| Sudan | Khartoum | White & Blue Nile |
| Morocco | Rabat | Near Sahara |
| Algeria | Algiers | Largest area |
| Libya | Tripoli | North Africa |
| Congo (DRC) | Kinshasa | Congo River |
| Somalia | Mogadishu | Horn of Africa |
| Zimbabwe | Harare | Victoria Falls |
Australia & Oceania – The Island Continent
| Country | Capital | Famous For |
|---|---|---|
| Australia | Canberra | Kangaroos, Great Barrier Reef |
| New Zealand | Wellington | Maori culture |
| Fiji | Suva | Islands & tourism |
| Papua New Guinea | Port Moresby | Forested terrain |
| Samoa | Apia | Pacific islands |
| Tonga | Nukuʻalofa | Polynesian culture |
Antarctica – The Icy Continent
- No permanent capital or country.
- Research stations:
- India: Maitri, Bharati
- USA: McMurdo Station
- Russia: Vostok Station
Practice Questions (Delhi Police PYQ-style)
The capital of Japan is —
Options: A) Seoul B) Beijing C) Tokyo D) Kyoto
Category: Asia
Show Answer
C) Tokyo
Which is the capital of Australia?
Options: A) Sydney B) Canberra C) Melbourne D) Perth
Category: Australia
Show Answer
B) Canberra
Quick Summary Table (Most Asked in Exams)
| Country | Capital | Trick Word |
|---|---|---|
| India | New Delhi | Democracy |
| USA | Washington, D.C. | White House |
| UK | London | Big Ben |
| Japan | Tokyo | Tech |
| France | Paris | Eiffel |
| China | Beijing | Wall |
| Russia | Moscow | Kremlin |
| Australia | Canberra | Kangaroo |
| Brazil | Brasília | Carnival |
| Egypt | Cairo | Pyramids |
| Canada | Ottawa | Maple |
| South Africa | Pretoria | 3 Capitals |
| Germany | Berlin | Industry |
| Italy | Rome | Vatican |
| Saudi Arabia | Riyadh | Oil |
| UAE | Abu Dhabi | Burj Khalifa |
Exam Tricks & Mnemonics
Asia Trick:
Big China, Japan, India Always Rule! (Beijing, Tokyo, Delhi, Riyadh)
Europe Trick:
Lovely People Bring Roses More. (London, Paris, Berlin, Rome, Madrid)
Africa Trick:
Cool Abuja Kids Nail Gold. (Cairo, Abuja, Nairobi, Accra)
North America Trick:
Washington Over Mexico. (USA, Canada, Mexico)
South America Trick:
Boys Love Soccer Championship. (Brasília, Lima, Santiago, Caracas)
Revision & Exam Points
Final Exam Tips
Master World Geography for all Competitive Exams!
Join Courage Library for complete study resources and expert guidance.
Be a Couragian!