Major International Sports Events
Delhi Police Exams - GK Section
Introduction
Major international sports events are organized to promote unity, peace, and sportsmanship among nations. Global tournaments bring together athletes from across continents to compete, inspire, and represent their countries.
Memory Trick: O–A–C–W–G → Olympics, Asian Games, Commonwealth, World Cups, Grand Slams.
Olympic Games
Origin and Background
| Founded By | Pierre de Coubertin (France) |
| First Modern Olympics | 1896, Athens (Greece) |
| Organized By | International Olympic Committee (IOC) |
| Held Every | 4 years |
| Headquarters (IOC) | Lausanne, Switzerland |
Olympic Motto: “Citius, Altius, Fortius – Communiter” (“Faster, Higher, Stronger – Together”)
Olympic Symbol
Five interlocked rings – Represent 5 continents (Asia, Africa, America, Europe, Oceania).
Colors: Blue, Yellow, Black, Green, Red (on white background).
Memory: 5 Rings = 5 Continents, 5 Colors = 1 Spirit.
Important Olympic Facts
| First Host (Modern) | 1896 – Athens, Greece |
| First Indian Participation | 1900 (Norman Pritchard – Athletics) |
| First Indian Medal (Team) | 1928 – Hockey (Gold, Amsterdam) |
| First Individual Gold (India) | Abhinav Bindra – Shooting (Beijing 2008) |
| Recent Host (Summer) | Tokyo, Japan (2020; held in 2021) |
| Next Host (2024) | Paris, France |
| Winter Olympics 2022 | Beijing, China |
Trick: Athens began it, Tokyo paused it, Paris will host it.
India’s Olympic Highlights
| Athlete | Sport | Medal / Year |
|---|---|---|
| Neeraj Chopra | Javelin Throw | Gold (Tokyo 2020) |
| Abhinav Bindra | Shooting | Gold (2008) |
| P.V. Sindhu | Badminton | Silver (2016), Bronze (2020) |
| Mary Kom | Boxing | Bronze (2012) |
| Sushil Kumar | Wrestling | Silver (2012), Bronze (2008) |
| Hockey Team | Hockey | 8 Golds (1928–1980) |
Asian Games (Asiad)
| Organized By | Olympic Council of Asia (OCA) |
| Frequency | Every 4 years |
| First Edition | 1951 – New Delhi, India |
| Motto | Ever Onward |
| Symbol | Rising Sun (energy & progress) |
- India has participated in every Asiad since 1951.
- Consistently among the Top 10 Nations.
- Recent Performance (2023 – Hangzhou, China): 107 Medals (28 Gold, 38 Silver, 41 Bronze), Best-ever for India.
Trick: 1951 New Delhi – Began; 2023 Hangzhou – Best.
Recent & Upcoming Asian Games
| Year | Host City | Country |
|---|---|---|
| 2018 | Jakarta–Palembang | Indonesia |
| 2023 | Hangzhou | China |
| 2027 | Riyadh | Saudi Arabia |
Commonwealth Games (CWG)
| Organized By | Commonwealth Games Federation (CGF) |
| First Held | 1930 – Hamilton, Canada |
| Held Every | 4 years |
| Member Countries | 70+ (Former British Colonies) |
| Motto | Humanity, Equality, Destiny |
India’s Commonwealth Achievements
| Fact | Details |
|---|---|
| First Participation | 1934 (London) |
| First Host | 2010 – New Delhi |
| India’s Rank (2022 CWG) | 4th |
| Medals (2022 Birmingham) | Total 61 (Gold – 22, Silver – 16, Bronze – 23) |
| Top Sports for India | Shooting, Wrestling, Weightlifting, Badminton |
Trick: CWG = Chanu Wins Gold (Mirabai Chanu – Weightlifting).
Recent & Upcoming CWG
| Year | Host City | Country |
|---|---|---|
| 2018 | Gold Coast | Australia |
| 2022 | Birmingham | England |
| 2026 | Victoria | Australia |
World Cups – Popular Global Championships
Cricket World Cup (Men’s)
| Organized By | ICC (International Cricket Council) |
| First Edition | 1975 – England |
| Frequency | Every 4 years |
| India’s Wins | 1983 (Kapil Dev), 2011 (M.S. Dhoni) |
| Recent Winner (2023) | Australia (Defeated India in Final) |
Trick: 1983 – Began Glory, 2011 – Home Story.
FIFA Football World Cup
| Organized By | FIFA |
| First Edition | 1930 – Uruguay |
| Frequency | Every 4 years |
| Most Titles | Brazil (5) |
| Recent Host | Qatar (2022) |
| Winner 2022 | Argentina (Captain – Lionel Messi) |
Trick: Messi made history in 2022 Qatar.
Hockey World Cup
| Organized By | FIH (International Hockey Federation) |
| First Edition | 1971 – Spain |
| Frequency | Every 4 years |
| India’s Victory | 1975 – Kuala Lumpur |
| Recent Host | Bhubaneswar & Rourkela, India (2023) |
| Winner (2023) | Germany |
Trick: 1975 – India’s Stick of Glory.
Grand Slam Tournaments (Tennis)
There are four major tennis tournaments known as Grand Slams, organized every year.
| Tournament | Country / Venue | Surface | Held In |
|---|---|---|---|
| Australian Open | Melbourne (Australia) | Hard Court | January |
| French Open (Roland Garros) | Paris (France) | Clay Court | May–June |
| Wimbledon | London (UK) | Grass Court | June–July |
| US Open | New York (USA) | Hard Court | August–September |
Trick: A–F–W–U → Aussie, French, Wimbledon, US. Hard, Clay, Grass, Hard.
Famous Players
- Men: Roger Federer, Rafael Nadal, Novak Djokovic
- Women: Serena Williams, Naomi Osaka, Iga Świątek
- Novak Djokovic – Most Grand Slam titles (24, as of 2025)
PYQs (Delhi Police, SSC & State Exams)
The motto of the Olympic Games is —
A) Play Hard, Win Smart B) Faster, Higher, Stronger – Together C) Unity in Sports D) Strength and Spirit
Show Answer
B) Faster, Higher, Stronger – Together
The first Asian Games were held in —
A) Tokyo B) Beijing C) New Delhi D) Jakarta
Show Answer
C) New Delhi (1951)
Which country hosted the 2022 Commonwealth Games?
A) Australia B) Canada C) England D) India
Show Answer
C) England (Birmingham)
The first Cricket World Cup was held in —
A) India B) England C) Australia D) South Africa
Show Answer
B) England (1975)
India won the Hockey World Cup in —
A) 1971 B) 1973 C) 1975 D) 1982
Show Answer
C) 1975
The 2022 FIFA World Cup was won by —
A) France B) Brazil C) Argentina D) Germany
Show Answer
C) Argentina
How many rings are there in the Olympic symbol?
A) 4 B) 5 C) 6 D) 7
Show Answer
B) 5
The French Open is played on which surface?
A) Grass B) Clay C) Hard D) Carpet
Show Answer
B) Clay
The Commonwealth Games were first held in —
A) London B) Hamilton C) New Delhi D) Sydney
Show Answer
B) Hamilton (1930)
“Ever Onward” is the motto of —
A) Olympic Games B) Asian Games C) Commonwealth Games D) FIFA World Cup
Show Answer
B) Asian Games
Summary Table – Key Sports Events Overview
| Event | Organizer | First Held | Recent Host (as of 2025) | India’s Highlights |
|---|---|---|---|---|
| Olympic Games | IOC | 1896 – Greece | Tokyo 2020 | Neeraj Chopra (Gold) |
| Asian Games | OCA | 1951 – New Delhi | Hangzhou 2023 | 107 medals (Best ever) |
| Commonwealth Games | CGF | 1930 – Hamilton | Birmingham 2022 | 61 medals |
| Cricket World Cup | ICC | 1975 – England | India 2023 | Winners – 1983, 2011 |
| FIFA World Cup | FIFA | 1930 – Uruguay | Qatar 2022 | Argentina won |
| Hockey World Cup | FIH | 1971 – Spain | India 2023 | Winners (India 1975) |
| Tennis Grand Slams | ITF | — | 4 global events | Djokovic (24 titles) |
Final Concept Recap
- Olympics → 5 Rings, Motto “Faster, Higher, Stronger – Together”
- Asian Games → Began in India (1951)
- Commonwealth Games → India hosted in 2010
- World Cups → Cricket (1975), Football (1930), Hockey (1971)
- Grand Slams → 4 Major Tennis Tournaments (Hard, Clay, Grass)
- India’s Rising Stars → Neeraj Chopra, Sindhu, Mirabai Chanu
One-Line Memory: From Athens to Tokyo, from Dhyan Chand to Neeraj – India’s spirit shines in every game.
Revise Major Sports Events for Competitive Exams!
Access more GK tricks and summaries at Courage Library.
Be a Couragian!