SSC CGL - Detailed Guide 2025
Self-Paced Course

Important Records in Sports
Reference: Lucent GK, NCERT Class 6–12
Indian Firsts in Olympics
Achievement | Name | Sport/Detail |
---|---|---|
First Individual Olympic Gold | Abhinav Bindra | Shooting (2008 Beijing) |
First Indian to win Olympic Medal | K.D. Jadhav | Wrestling (1952 Helsinki) |
First Indian Woman to win Olympic Medal | Karnam Malleswari | Weightlifting (2000) |
First Indian to win Two Olympic Medals | Sushil Kumar | Wrestling (2008 & 2012) |
First Indian to win Medal in Badminton (Olympics) | Saina Nehwal | Bronze (2012 London) |
First Indian Boxer to win Olympic Medal | Vijender Singh | Bronze (2008 Beijing) |
First Indian Woman Boxer to win Olympic Medal | Mary Kom | Bronze (2012 London) |
First Indian to win Olympic Medal in Athletics | Neeraj Chopra | Gold (Javelin, 2020 Tokyo) |
Youngest Indian Olympic Medalist | PV Sindhu | Badminton (Silver, 2016) |
First Indian Olympic Medal in Tennis (Doubles) | Leander Paes | Bronze (1996 Atlanta) |
Cricket – All-time Records
Record | Player | Country |
---|---|---|
Most International Runs (All Formats) | Sachin Tendulkar | India |
Most Test Runs | Sachin Tendulkar | India |
Most ODI Runs | Sachin Tendulkar | India |
First Double Century in ODI | Sachin Tendulkar (200*) | India (2010) |
Most Hundreds in ODIs | Sachin Tendulkar (49) | India |
Fastest Century in ODI | A.B. de Villiers (31 balls) | South Africa |
Highest Individual Score in ODIs | Rohit Sharma (264) | India |
Most Sixes in International Cricket (All Formats) | Rohit Sharma | India |
First Indian to Take Hat-Trick in World Cup | Chetan Sharma (1987) | India |
First Cricketer to Score 100 International 100s | Sachin Tendulkar | India |
Tennis
Achievement | Player |
---|---|
First Indian to win Grand Slam title (Doubles) | Mahesh Bhupathi |
First Indian to win Olympic Medal (Tennis) | Leander Paes (1996 Atlanta) |
Only Indian to be World No. 1 in Doubles | Leander Paes / Sania Mirza |
Badminton
Record | Player |
---|---|
First Indian to win Olympic medal (Badminton) | Saina Nehwal |
First Indian to win World Championship Gold | PV Sindhu (2019) |
First Male Indian World No.1 in BWF Rankings | Kidambi Srikanth |
First Indian to win All England Championship | Prakash Padukone (1980) |
Boxing & Wrestling
Record | Player |
---|---|
First Olympic Medal in Wrestling | K.D. Jadhav |
Only Indian with Two Olympic Medals (Wrestling) | Sushil Kumar |
First Indian Woman Boxer to win Olympic Medal | Mary Kom |
Youngest Indian Female Boxer to Win Worlds | Nikhat Zareen (2022) |
Athletics
Record | Athlete |
---|---|
First Indian to win Olympic Gold (Athletics) | Neeraj Chopra (2020 Tokyo, Javelin) |
First Indian Woman to reach Olympic Final (Track) | P.T. Usha (1984, 400m Hurdles) |
First Indian to win a medal in World Athletics | Anju Bobby George (2003, Long Jump) |
First Indian to win Diamond League Title | Neeraj Chopra (2022) |
Hockey
Record | Player/Team |
---|---|
India’s First Olympic Gold in Hockey | 1928 Amsterdam |
Most Olympic Golds in Hockey | India (8 Golds) |
First Woman Hockey Player at Olympics | Sharmila Devi / Rani Rampal |
Captain of 2021 Bronze Medal Winning Team | Manpreet Singh |
Captain of 2021 Women’s 4th Place Finish | Rani Rampal |
Miscellaneous – All Sports
Record | Name | Details |
---|---|---|
First Indian to win a medal in Paralympics | Murlikant Petkar | Swimming (1972) |
First Indian Woman to win Paralympic Gold | Avani Lekhara | Shooting (2020 Tokyo) |
Most Medals in a Single Olympic Edition (India) | Tokyo 2020 (7 medals) | |
First Indian Formula One Racer | Narain Karthikeyan | |
First Indian Grandmaster (Chess) | Viswanathan Anand | 1988 |
First Indian Woman Grandmaster | Koneru Humpy | |
Youngest Chess Grandmaster (India) | R Praggnanandhaa |
Developed By Roopasree Challa
Next
Start Your SSC CGL Journey Now!
Join Courage Library to experience disciplined study and expert support.
Be a Couragian!