SSC CGL - Detailed Guide 2025
Self-Paced Course

Flagship Schemes of the Government of India
Reference: Lucent GK, NCERT Class 6–12
PM-KISAN (Pradhan Mantri Kisan Samman Nidhi)
Feature | Details |
---|---|
Objective | Provide income support to small & marginal farmers |
Benefit | ₹6,000/year in 3 equal installments of ₹2,000 |
Eligibility | Farmers owning up to 2 hectares of land |
Mode of Transfer | Direct Benefit Transfer (DBT) to bank accounts |
Launch Year | 2019 |
Ministry | Ministry of Agriculture & Farmers Welfare |
PM Awas Yojana (Urban & Rural)
Feature | Details |
---|---|
Objective | “Housing for All” by 2022 |
Components | PMAY-Urban & PMAY-Gramin |
Benefit | Subsidy on housing loans under Credit Linked Subsidy Scheme (CLSS) |
Target Group | EWS, LIG, MIG, rural poor |
Implementation | Urban: MoHUA (Housing & Urban Affairs) Rural: MoRD (Rural Development) |
PM Ujjwala Yojana
Feature | Details |
---|---|
Objective | Provide clean cooking fuel (LPG) to BPL women |
Benefit | Free LPG connection, first refill, and stove |
Target Group | Women from BPL households |
Ministry | Ministry of Petroleum & Natural Gas |
Launch Year | 2016 |
PM Fasal Bima Yojana (PMFBY)
Feature | Details |
---|---|
Objective | Provide insurance coverage and financial support to farmers |
Coverage | Pre- and post-harvest losses due to natural calamities |
Premium (Paid by Farmer) | 2% for Kharif, 1.5% for Rabi, 5% for Commercial crops |
Launch Year | 2016 |
Ministry | Ministry of Agriculture & Farmers Welfare |
PM Jan Dhan Yojana
Feature | Details |
---|---|
Objective | Universal access to banking facilities |
Benefit | Zero-balance bank account, RuPay debit card, insurance |
Insurance Cover | ₹1 lakh accidental + ₹30,000 life insurance (conditions apply) |
Focus | Financial inclusion, DBT, and digital payments |
Launch Year | 2014 |
Ministry | Ministry of Finance |
Ayushman Bharat – PM Jan Arogya Yojana (PMJAY)
Feature | Details |
---|---|
Objective | Provide health coverage to economically weaker sections |
Coverage | ₹5 lakh/family/year for secondary & tertiary treatment |
Target Beneficiaries | 10+ crore families (approx. 50 crore individuals) |
Type | World's largest publicly funded health assurance scheme |
Mode | Cashless & paperless via empaneled hospitals |
Launch Year | 2018 |
Ministry | Ministry of Health and Family Welfare |
Atmanirbhar Bharat Abhiyan
Feature | Details |
---|---|
Objective | Economic revival post COVID-19 |
Total Financial Package | Approx. ₹20 lakh crore |
Focus Areas | MSMEs, agriculture, infrastructure, health, education |
Initiatives under it | Emergency Credit Line Guarantee Scheme, PM SVANidhi, Production Linked Incentive (PLI) schemes |
Launch Year | 2020 |
Coordinating Ministries | Multiple (Finance, Commerce, MSME, etc.) |
Developed By Roopasree Challa
Next
Start Your SSC CGL Journey Now!
Join Courage Library to experience disciplined study and expert support.
Be a Couragian!