SSC CGL - Detailed Guide 2025
Self-Paced Course

Infrastructure and Housing Schemes
Government initiatives for urban development and connectivity
1. Smart Cities Mission
Feature | Details |
---|---|
Objective | Improve urban infrastructure and services through smart technology |
Key Components | Smart governance, energy-efficient buildings, intelligent transport, waste and water management |
No. of Cities | 100 selected cities |
Selection Criteria | Based on city-level competition (City Challenge) |
Funding Pattern | 50:50 (Centre : State/ULB) |
Ministry | Ministry of Housing and Urban Affairs |
Launch Year | 2015 |
SSC Tip: Smart Cities = 100 cities = 50:50 funding = City Challenge competition = Housing Ministry
2. AMRUT (Atal Mission for Rejuvenation and Urban Transformation)
Feature | Details |
---|---|
Objective | Improve basic urban services for quality of life |
Focus Areas | Water supply, sewerage, septage management, urban transport, green spaces |
Coverage | 500+ cities with population over 1 lakh |
AMRUT 2.0 | Launched in 2021 with focus on water security and digital governance |
Ministry | Ministry of Housing and Urban Affairs |
Launch Year | 2015 |
SSC Tip: AMRUT = Urban services = 500+ cities = AMRUT 2.0 (2021) = Same ministry as Smart Cities
3. Bharatmala Pariyojana
Feature | Details |
---|---|
Objective | Improve road connectivity, especially in border, tribal, and economically lagging regions |
Focus Areas | Economic corridors, expressways, inter-corridor roads, feeder routes, border roads |
Total Road Length Target | Over 83,000 km (in phases) |
Importance | Boosts trade, logistics, and accessibility |
Implementing Agency | National Highways Authority of India (NHAI) |
Ministry | Ministry of Road Transport and Highways |
Launch Year | 2017 |
SSC Tip: Bharatmala = Road connectivity = 83,000 km = NHAI = Road Transport Ministry
4. UDAN Scheme (Ude Desh ka Aam Nagrik)
Feature | Details |
---|---|
Objective | Make air travel affordable and increase regional connectivity |
Focus | Connect under-served and unserved airports |
Fare Cap | ₹2,500 for 1-hour flights on regional routes |
Type | Viability Gap Funding (VGF) to airlines |
Benefits | Boosts tourism, regional development, Tier-2/Tier-3 cities |
Implemented By | Airports Authority of India (AAI) |
Ministry | Ministry of Civil Aviation |
Launch Year | 2016 |
SSC Tip: UDAN = Affordable flights = ₹2,500 fare cap = AAI = Civil Aviation Ministry
Quick Comparison Table
Scheme | Launch Year | Ministry | Key Feature |
---|---|---|---|
Smart Cities | 2015 | Housing & Urban Affairs | 100 cities with smart infrastructure |
AMRUT | 2015 | Housing & Urban Affairs | Basic urban services in 500+ cities |
Bharatmala | 2017 | Road Transport | 83,000 km road network |
UDAN | 2016 | Civil Aviation | ₹2,500 regional flights |
Developed By Satyam Kumar
Next
Master Infrastructure Schemes with Us!
Join Courage Library for comprehensive study materials and expert guidance.
Be a Couragian!