SSC CGL - Detailed Guide 2025
Self-Paced Course
Women and Child Welfare Schemes
Government initiatives for empowerment and development of women and children
1. Beti Bachao, Beti Padhao (BBBP)
| Feature | Details |
|---|---|
| Objective | Improve Child Sex Ratio and promote girl child education |
| Focus Areas | Prevention of gender-biased sex selection & Education & empowerment of girl children |
| Strategy | Awareness generation, advocacy, and multi-sectoral action |
| Implementation | Convergent effort of 3 ministries: Women & Child Development (WCD), Health & Family Welfare (MoHFW), Education (MoE) |
| Launch Year | 2015 |
| Target Group | All Indian districts (initially launched in 100 districts) |
SSC Tip: BBBP = Girl child welfare = 3 ministries involved (WCD, Health, Education) = Launched 2015
2. Pradhan Mantri Matru Vandana Yojana (PMMVY)
| Feature | Details |
|---|---|
| Objective | Provide financial assistance to pregnant and lactating women |
| Benefit | ₹5,000 in 3 installments for first live birth |
| Purpose | Partial wage compensation and to ensure proper nutrition |
| Target Group | Women (18+ years) not in regular employment under central/state government |
| Mode of Transfer | Direct Benefit Transfer (DBT) to Aadhaar-linked bank accounts |
| Ministry | Ministry of Women & Child Development |
| Launch Year | 2017 |
SSC Tip: PMMVY = ₹5,000 maternity benefit = First live birth only = DBT transfer = WCD Ministry
3. Sukanya Samriddhi Yojana (SSY)
| Feature | Details |
|---|---|
| Objective | Encourage savings for the education and marriage of girl child |
| Account Opening Age | Girl child below 10 years |
| Account Maturity | 21 years or upon marriage after age 18 |
| Interest Rate | Higher than most saving schemes (subject to periodic revision) |
| Tax Benefit | Exempt under EEE (Exempt-Exempt-Exempt) category under Section 80C |
| Minimum Deposit | ₹250/year; Maximum ₹1.5 lakh/year |
| Operated By | Post Offices and Scheduled Commercial Banks |
| Launch Year | 2015 |
SSC Tip: SSY = Girl child savings scheme = Below 10 years age = EEE tax benefit = Post offices & banks
4. POSHAN Abhiyan (National Nutrition Mission)
| Feature | Details |
|---|---|
| Objective | Achieve "Malnutrition-free India" by improving nutritional outcomes |
| Target Group | Pregnant women, lactating mothers, children (0-6 yrs), and adolescent girls |
| Key Focus Area | The "1,000-day window" - from pregnancy to child's age of 2 |
| Components | ICT-based real-time monitoring, convergence with various ministries |
| Strategy | Community-based events, growth monitoring, nutrition awareness |
| Ministry | Ministry of Women & Child Development |
| Launch Year | 2018 |
SSC Tip: POSHAN Abhiyan = Nutrition mission = 1,000-day window = WCD Ministry = Launched 2018
Quick Comparison Table
| Scheme | Launch Year | Ministry | Key Feature |
|---|---|---|---|
| BBBP | 2015 | WCD, Health, Education | Girl child education & CSR improvement |
| PMMVY | 2017 | WCD | ₹5,000 maternity benefit |
| SSY | 2015 | Finance | Girl child savings scheme |
| POSHAN Abhiyan | 2018 | WCD | Nutrition mission (1,000-day window) |
Developed By Satyam Kumar
Next
Master Welfare Schemes with Us!
Join Courage Library for comprehensive study materials and expert guidance.
Be a Couragian!