SSC CGL - Detailed Guide 2025
Self-Paced Course

Basic Scientific Instruments and Their Use
Reference: Lucent GK, NCERT Class 6–12
A. Physics & General Use Instruments
Instrument | Use/Purpose |
---|---|
Vernier Caliper | Measures length/dimensions with high accuracy (0.01 cm) |
Micrometer Screw Gauge | Measures small thickness (e.g., wire, paper) precisely |
Ammeter | Measures electric current in a circuit (in amperes) |
Voltmeter | Measures potential difference/voltage across components |
Galvanometer | Detects and measures small electric currents |
Multimeter | Measures current, voltage, and resistance |
Thermometer | Measures temperature (clinical, lab, and digital types) |
Barometer | Measures atmospheric pressure |
Manometer | Measures pressure of gases or liquids |
Hydrometer | Measures relative density (specific gravity) of liquids |
Hygrometer | Measures humidity in air |
Altimeter | Measures altitude (used in aircraft) |
Speedometer | Measures speed of a moving vehicle |
Anemometer | Measures wind speed |
Seismograph | Detects and records earthquake vibrations |
Sphygmomanometer | Measures blood pressure |
Tip: For instruments ending with –meter, remember it typically "measures" something.
B. Chemistry Instruments
Instrument | Use/Purpose |
---|---|
Burette | Delivers precise volumes of liquid in titration |
Pipette | Transfers small, fixed volumes of liquid |
Test Tube | Holds small chemical samples for tests or reactions |
Beaker | Used for mixing, stirring, heating chemicals |
Conical Flask (Erlenmeyer Flask) | Used for titration or heating chemicals |
Crucible | Heats substances to high temperatures |
Tongs | Holds hot apparatus like crucibles or beakers |
Funnel | Transfers liquids or filters mixtures |
Litmus Paper | Tests for acidity or alkalinity (acid/base detection) |
pH Meter | Measures exact pH value of a solution |
C. Biology & Medical Instruments
Instrument | Use/Purpose |
---|---|
Microscope | Magnifies small biological specimens |
Stethoscope | Used to hear heartbeats and lung sounds |
Sphygmomanometer | Measures blood pressure |
ECG Machine | Records electrical activity of the heart |
X-ray Machine | Captures images of bones and internal organs |
CT Scanner | Produces cross-sectional images of body |
MRI Scanner | Creates detailed images of organs using magnetic fields |
Incubator | Maintains optimal temperature for bacterial/cell growth |
Autoclave | Sterilizes equipment with high-pressure steam |
Centrifuge | Separates substances based on density by spinning |
Dissecting Tools | Scalpels, scissors used in biological specimen study |
D. Agricultural & Environmental Instruments
Instrument | Use/Purpose |
---|---|
Rain Gauge | Measures amount of rainfall |
Soil Thermometer | Measures temperature of soil |
Lux Meter | Measures light intensity |
Chlorophyll Meter | Measures chlorophyll content in leaves |
pH Soil Tester | Checks soil acidity or alkalinity |
Water Testing Kit | Analyzes water for purity and contaminants |
E. Everyday Instruments (General Awareness)
Instrument | Use/Purpose |
---|---|
Camera | Captures images |
Calculator | Performs mathematical calculations |
GPS (Global Positioning System) | Determines location and navigation |
Stopwatch | Measures short time intervals |
Thermostat | Regulates temperature (used in AC, refrigerators) |
Developed By Jan Mohammad
Next
Start Your SSC CGL Journey Now!
Join Courage Library to experience disciplined study and expert support.
Be a Couragian!